Shop Advertise ISP TV LIVE Persian Articles ISP Forums Iran Football Calendar Video Gallery
 Menu  Menu
Home
 Menu  News Calendar
Jul 2009
SuMoTuWeThFrSa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

 Menu  Advertisements
LATEST: Iranian girl wins gold in Asian Youth Games

Thu, 02 Jul 2009 03:02:00

Home > National Team
5 / 5 (1 Votes)

Iran drops down six places in FIFA ranking

Iran has been dropped six places in the FIFA World Ranking released on Wednesday.

MNA

Iran went down to 58th with 559 points. Australia, Japan and South Korea are the best Asian teams respectively in the ranking.

Brazil has toppled Spain in top of the table following their Confederations Cup triumph in South Africa.

Iran fell in FIFA World Ranking after the team failed to advance to the 2010 FIFA World Cup.

Last Updated 01 Jul 2009
Next Release 05 Aug 2009
Ranking Team Pts
Jul 09
+/- Ranking
Jun 09
+/- Pts
Jun 09
1 Brazil Brazil 1672 4 Up 384
2 Spain Spain 1590 -1 Down -171
3 Netherlands Netherlands 1379 -1 Down -63
4 Italy Italy 1229 0 Equal -63
5 Germany Germany 1207 -2 Down -171
6 Russia Russia 1161 3 Up -6
7 England England 1135 -1 Down -90
8 Argentina Argentina 1091 -1 Down -112
9 France France 1082 1 Up 15
10 Croatia Croatia 1031 -2 Down -169
11 Greece Greece 1001 6 Up 79
12 USA USA 983 2 Up 36
13 Switzerland Switzerland 930 3 Up -1
14 Serbia Serbia 925 6 Up 55
15 Denmark Denmark 909 9 Up 73
16 Australia Australia 886 13 Up 107
17 Portugal Portugal 879 -6 Down -125
18 Côte d'Ivoire Côte d'Ivoire 874 20 Up 129
19 Ukraine Ukraine 869 0 Equal -22
20 Uruguay Uruguay 860 -3 Down -62
21 Czech Republic Czech Republic 850 -6 Down -93
22 Paraguay Paraguay 846 -9 Down -115
23 Bulgaria Bulgaria 839 0 Equal 1
24 Scotland Scotland 837 -2 Down -3
25 Israel Israel 822 0 Equal -5
26 Romania Romania 814 2 Up 24
27 Chile Chile 811 10 Up 65
28 Turkey Turkey 809 -16 Down -155
29 Cameroon Cameroon 803 -8 Down -52
30 Costa Rica Costa Rica 789 11 Up 95
30 Gabon Gabon 789 18 Up 173
32 Northern Ireland Northern Ireland 784 -5 Down -36
33 Mexico Mexico 777 -7 Down -45
34 Nigeria Nigeria 773 -4 Down 3
35 Ghana Ghana 772 1 Up 22
36 Ecuador Ecuador 760 8 Up 74
37 Republic of Ireland Republic of Ireland 758 -3 Down -4
38 Egypt Egypt 754 2 Up 35
39 Honduras Honduras 753 -4 Down -8
40 Japan Japan 722 -9 Down -44
41 Poland Poland 706 -2 Down -16
42 Sweden Sweden 702 -11 Down -64
43 Slovakia Slovakia 687 -1 Down -6
44 Hungary Hungary 681 -1 Down -6
45 Bosnia-Herzegovina Bosnia-Herzegovina 680 -12 Down -83
46 Colombia Colombia 675 -1 Down -3
47 Algeria Algeria 661 19 Up 171
48 Korea Republic Korea Republic 634 -2 Down -20
49 Tunisia Tunisia 614 2 Up 17
50 Norway Norway 606 -3 Down -32

Ranking Team Pts
Jul 09
+/- Ranking
Jun 09
+/- Pts
Jun 09
51 Burkina Faso Burkina Faso 598 -1 Down -10
52 Finland Finland 593 -3 Down -21
53 FYR Macedonia FYR Macedonia 589 11 Up 74
54 Venezuela Venezuela 584 2 Up 16
55 Morocco Morocco 570 0 Equal -1
56 Latvia Latvia 563 3 Up 11
57 Guinea Guinea 562 -4 Down -24
58 Iran Iran 559 -6 Down -28
59 Mali Mali 551 -5 Down -32
60 Lithuania Lithuania 545 0 Equal 1
 
 Menu  Submit Comments On Article  Menu Other TOP Stories
Your Name:
Your Email:
Subject
Comment:



 Iran Sports Press  More On Iran Sports Press

 
 Menu  Article Tools

   Advertisement

 ISP RSS Feed

 ISP on the move

Bia2 Radio
IPL Table
Latest Videos

| ABOUT US | CONTACT US | PRIVACY POLICY | TERMS | ADVERTISE |
Please send any comments on any articles to our news team (news@iransportspress.com)
© 1997-2010 Iran Sports Press